Class 4 Narcotics List 4,9/5 2300 votes
- Schedule Iv Controlled Substance
This is the list of Schedule IV drugs as defined by the United StatesControlled Substances Act.[1]The following findings are required for drugs to be placed in this schedule:[2]
Displaying Class IV Narcotics Results 1 to 16 of 16 24 Items per page 48 Items per page 96 Items per page Most Popular Name (A - Z) Name (Z - A) Price (Highest First) Price (Lowest First) New Arrivals.
- The drug or other substance has a low potential for abuse relative to the drugs or other substances in schedule III.
- The drug or other substance has a currently accepted medical use in treatment in the United States.
- Abuse of the drug or other substance may lead to limited physical dependence or psychological dependence relative to the drugs or other substances in schedule III.
The complete list of Schedule IV drugs follows.[1] The Administrative Controlled Substances Code Number for each drug is included.
Jai ho songs. Select Format to Download - Jai Ho. Click Here & Download. Feb 25, 2009 Oscar 2009 for best song: 'Jai Ho' - A R Rahman Slumdog Millionaire soundtrack No copyright infringement is intended. And all the rights on the used footage.
Narcotics[edit]
ACSCN | Drug |
---|
9167 | Not more than 1 milligram of difenoxin and not less than 25 micrograms of atropine sulfate per dosage unit |
9278 | Dextropropoxyphene |
9752 | Tramadol |
Depressants[edit]
ACSCN | Drug |
---|
2731 | Alfaxalone |
2882 | Alprazolam |
2145 | Barbital |
2748 | Bromazepam |
2749 | Camazepam |
8192 | Carisoprodol |
2460 | Chloral betaine |
2465 | Chloral hydrate |
2744 | Chlordiazepoxide |
2751 | Clobazam |
2737 | Clonazepam |
2768 | Clorazepate |
2752 | Clotiazepam |
2753 | Cloxazolam |
2754 | Delorazepam |
2765 | Diazepam |
2467 | Dichloraphenazone |
2756 | Estazolam |
2540 | Ethchlorvynol |
2545 | Ethinamate |
2758 | Ethyl loflazepate |
2759 | Fludiazepam |
2763 | Flunitrazepam† |
2767 | Flurazepam |
2138 | Fospropofol |
2762 | Halazepam |
2771 | Haloxazolam |
2772 | Ketazolam |
2773 | Loprazolam |
2885 | Lorazepam |
2774 | Lormetazepam |
2800 | Mebutamate |
2836 | Medazepam |
2820 | Meprobamate |
2264 | Methohexital |
2250 | Methylphenobarbital (mephobarbital) |
2884 | Midazolam |
2837 | Nimetazepam |
2834 | Nitrazepam |
2838 | Nordiazepam |
2835 | Oxazepam |
2839 | Oxazolam |
2585 | Paraldehyde |
2591 | Petrichloral |
2285 | Phenobarbital |
2883 | Pinazepam |
2764 | Prazepam |
2881 | Quazepam |
2223 | Suvorexant |
2925 | Temazepam† |
2886 | Tetrazepam |
2887 | Triazolam |
2781 | Zaleplon |
2783 | Zolpidem |
2784 | Zopiclone |
†Flunitrazepam has not been approved by the Food and Drug Administration for medical use, and is considered to be an illegal drug.†Temazepam may require a specially coded prescription in certain States.Schedule Iv Controlled Substance
Fenfluramine[edit]
ACSCN | Drug |
---|
1670 | Fenfluramine |
Lorcaserin[edit]
Stimulants[edit]
ACSCN | Drug |
---|
1230 | Cathine |
1610 | Diethylpropion |
1760 | Fencamfamin |
1575 | Fenproporex |
1605 | Mazindol |
1580 | Mefenorex |
1680 | Modafinil and enantiopure armodafinil |
1530 | Pemoline |
1640 | Phentermine |
1750 | Pipradrol |
1675 | Sibutramine |
1635 | SPA / (-)-1-dimethylamino- 1,2-diphenylethane |
Others[edit]
ACSCN | Drug |
---|
9709 | Pentazocine |
9720 | Butorphanol |
9725 | Eluxadoline |
References[edit]
- ^ ab21 CFR1308.14 (CSA Sched IV) with changes through 77 FR64032 (Oct 18, 2012). Retrieved September 6, 2013.
- ^21 U.S.C.§ 812(b)(4) retrieved October 2, 2007
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Schedule_IV_drugs_(US)&oldid=893951276'