Night At The Museum 4
Night at the Museum: Secret of the Tomb is a 2014 American comedy adventure film directed by Shawn Levy and written by David Guion and Michael Handelman. It is the third and final installment in the Night at the Museum trilogy. The film stars Ben Stiller, Robin Williams. Amelia told him that he should have a second chance to work again as a night guard. Larry thought about it and agreed to try his best to regain his old career at the museum. So then Amelia opened the gate to the Underworld and saw that Larry had defeated Kahmunrah. Dec 01, 2014 A Last Hurrah for ‘Night at the Museum’ Franchise, and for Robin Williams Image Robin Williams, left, with Ben Stiller, in “Night at the Museum: Secret of the Tomb,” Mr. Williams’s last.
Night at the Museum | |
---|---|
Directed by | Shawn Levy |
Produced by | |
Written by | |
Based on | The Night at the Museum by Milan Trenc |
Starring |
|
Music by | Alan Silvestri |
Distributed by | 20th Century Fox |
Country | United States |
Language | English |
Budget | $387 million |
Box office | $1.31 billion |
Night at the Museum is a trilogy of fantasy-comedy films beginning in 2006 and ending in 2014. All three films, based on the children's book The Night at the Museum by Milan Trenc, are directed by Shawn Levy and written by Robert Ben Garant and Thomas Lennon. Starring Ben Stiller as a museum night security guard named Larry, the films also star an ensemble cast featuring Owen Wilson, Robin Williams, Ricky Gervais, Steve Coogan, Patrick Gallagher, Rami Malek, Mizuo Peck, Mickey Rooney, Bill Cobbs and Dick Van Dyke.
- 1Films
- 3Reception
Films[edit]
Night at the Museum (2006)[edit]
When Larry Daley (Ben Stiller), a divorced father who can't seem to keep a job for more than a week, applies for a job at the American Museum of Natural History, he is assigned as a night guard. However, a seemingly easy job turns out to be a wild ride when he finds that an ancient spell has caused the 'inhabitants' of the museum to come to life.
Night at the Museum: Battle of the Smithsonian (2009)[edit]
Three years after the previous film, several of the exhibits are transferred to the Smithsonian in Washington, DC, and Dexter the monkey steals the tablet of Ahkmenrah, Larry must break in and team up with his old friends, and new ally Amelia Earheart to get it back from Ahkmenrah's resurrected evil brother Kahmunrah before morning.
Night at the Museum: Secret of the Tomb (2014)[edit]
Five years after the previous film, Larry discovers that the tablet of Ahkmenrah's magic is failing. So he, his now-teenage son Nick, along with Teddy Roosevelt, Sacagewea, Jedediah, Octavius, Dexter, Attila the Hun, and a new caveman figure named Laaa (who looks like Larry) travel to a fictional version of the British Museum to undo the curse with the help of Ahkmenrah's parents, and the narcissistic Sir Lancelot of Camelot before the tablet's magic disappears forever.
Read before you comment. Childish gambino camp rar. This shows how SoftWarez needs to comment on other people's torrent in order to get seeders.
Television series[edit]
In August 2018, CEO of 20th Century Fox Stacey Snider announced that a television series based on Night at the MuseumTamil movies watch online 2018. is currently being developed. With the acquisition by Disney, it is increasingly likely that it will appear on Disney+.
Reception[edit]
Box office[edit]
National Treasure 3
Title | U.S. release date | Budget | Box office gross | Box office ranking | Ref(s) | ||||
---|---|---|---|---|---|---|---|---|---|
Opening weekend (North America) | North America | Other territories | Worldwide | All time North America | All time Worldwide | ||||
Night at the Museum | December 22, 2006 | $110 million | $30,433,781 | $250,863,268 | $323,617,573 | $574,480,841 | #100 | #123 | [1] |
Battle of the Smithsonian | May 22, 2009 | $150 million | $54,173,286 | $177,243,721 | $235,862,449 | $413,106,170 | #221 | #220 | [2] |
Secret of the Tomb | December 19, 2014 | $127 million | $17,100,520 | $113,746,621 | $249,458,014 | $363,204,635 | #516 | #272 | [3] |
Totals | $387 million | $101,707,587 | $541,853,610 | $808,938,036 | $1,350,791,646 | [4] |
Critical and public response[edit]
Film | Rotten Tomatoes | Metacritic | CinemaScore |
---|---|---|---|
Night at the Museum | 44% (131 reviews)[5] | 48 (28 reviews)[6] | A-[7] |
Night at the Museum: Battle of the Smithsonian | 44% (163 reviews)[8] | 42 (31 reviews)[9] | B+[7] |
Night at the Museum: Secret of the Tomb | 48% (104 reviews)[10] | 47 (33 reviews)[11] | B+[7] |
Cast and characters[edit]
Characters | Films | |||
---|---|---|---|---|
Night at the Museum | Night at the Museum: Battle of the Smithsonian | Night at the Museum: Secret of the Tomb | ||
Lawrence 'Larry' Daley | Ben Stiller | |||
Theodore Roosevelt | Robin Williams | |||
Nick Daley | Jake Cherry | Skyler Gisondo | ||
Jedediah | Owen Wilson | |||
Octavius | Steve Coogan | |||
Dr. McPhee | Ricky Gervais | |||
Attila the Hun | Patrick Gallagher | |||
Ahkmenrah | Rami Malek | |||
Sacagawea | Mizuo Peck | |||
Rebecca Hutman | Carla Gugino | |||
Cecil Fredericks | Dick Van Dyke | Dick Van Dyke (deleted scene) | Dick Van DykePercy Hynes White (young) | |
Gus | Mickey Rooney | Mickey Rooney (deleted scene) | Mickey Rooney | |
Reginald | Bill Cobbs | Bill Cobbs (deleted scene) | Bill Cobbs | |
Erica Daley | Kim Raver | |||
Don | Paul Rudd | |||
Dexter | Crystal the Monkey | |||
Easter Island Head | Brad Garrett (voice) | |||
Amelia Earhart Tess | Amy Adams | |||
Kahmunrah | Hank Azaria | |||
Ivan the Terrible | Christopher Guest | |||
Napoleon Bonaparte | Alain Chabat | |||
Al Capone | Jon Bernthal | |||
George Armstrong Custer | Bill Hader | |||
Sailor Joey Motorola | Jay Baruchel | |||
Brundon (Security Guard) | Jonah Hill | |||
Docent | Mindy Kaling | |||
The Thinker Abraham Lincoln Statue | Hank Azaria | |||
Cherub Cupid Statues | Jonas Brothers | |||
Abel the Space Monkey | Crystal the Monkey | |||
Eugene Levy | ||||
Laaa | Ben Stiller | |||
Lancelot | Dan Stevens | |||
Tilly | Rebel Wilson | |||
Merenkahre | Ben Kingsley | |||
Shepseheret | Anjali Jay | |||
Madeline Phelps | Rachael Harris | |||
Garuda Artefact | Robin Williams | |||
Hugh Jackman playing King Arthur | Himself | |||
Alice Eve playing Guinevere | Herself |
- Note: A gray cell indicates that character did not appear in that film.
Crew[edit]
Film | Director | Producer(s) | Writer(s) | Composer | Cinematographer | Editor(s) |
---|---|---|---|---|---|---|
Night at the Museum | Shawn Levy | Shawn Levy, Chris Columbus, Michael Barnathan | Robert Ben Garant, Thomas Lennon | Alan Silvestri | Guillermo Navarro | Don Zimmerman |
Night at the Museum: Battle of the Smithsonian | John Schwartzman | Don Zimmerman, Dean Zimmerman | ||||
Night at the Museum: Secret of the Tomb | Robert Ben Garant, Thomas Lennon, David Guion, Michael Handelman | Guillermo Navarro | Dean Zimmerman |
See also[edit]
References[edit]
- ^'Night at the Museum (2006)'. Box Office Mojo.
- ^'Night at the Museum: Battle of the Smithsonian (2009)'. Box Office Mojo.
- ^'Night at the Museum: Secret of the Tomb (2014)'. Box Office Mojo.
- ^'Night at the Museum franchise'. boxofficemojo.com. IMDB. Retrieved February 8, 2015.
- ^'Night at the Museum'. rottentomatoes.com. Retrieved February 8, 2015.
- ^'Night at the Museum'. metacritic.com. Retrieved February 8, 2015.
- ^ abc'Cinemascore'. Cinemascore.com. CinemaScore. Retrieved February 7, 2015.
- ^'Night at the Museum: Battle of the Smithsonian'. rottentomatoes.com. Retrieved February 8, 2015.
- ^'Night at the Museum: Battle of the Smithsonian'. metacritic.com. Retrieved February 8, 2015.
- ^'Night at the Museum: Secret of the Tomb'. rottentomatoes.com. Retrieved February 8, 2015.
- ^'Night at the Museum: Secret of the Tomb'. metacritic.com. Retrieved February 8, 2015.